DHAKA STOCK EXCHANGE
1JANATAMF 7.20 0.2 2.86%
1STBSRS 79.00 4.8 6.47%
1STICB 79.00 -809.5 -91.11%
1STPRIMFMF 13.70 1 7.87%
2NDICB 13.70 -273.3 -95.23%
3RDICB 13.70 -176.3 -92.79%
4THICB 13.70 -176.3 -92.79%
5THICB 13.70 -136.3 -90.87%
6THICB 40.80 1.2 3.03%
7THICB 40.80 -43.8 -51.77%
8THICB 50.30 0.5 1%
ABB1STMF 9.40 0.1 1.08%
ABBANK 48.40 2.9 6.37%
ACI 174.00 1.5 0.87%
ACIFORMULA 74.50 -0.3 -0.4%
ACIZCBOND 804.00 7.5 0.94%
ACTIVEFINE 54.60 2.3 4.4%
AFTABAUTO 96.70 0.9 0.94%
AGNISYSL 30.00 0.1 0.33%
AGRANINS 36.00 0.5 1.41%
AIBL1STIMF 7.10 0.1 1.43%
AIMS1STMF 29.60 1.2 4.23%
AL-HAJTEX 30.10 0.5 1.69%
ALARABANK 32.20 0.5 1.58%
ALLTEX 11.40 0.4 3.64%
AMBEEPHA 301.00 5.8 1.96%
AMCL(PRAN) 105.00 -0.6 -0.57%
ANLIMAYARN 24.10 0.7 2.99%
ANWARGALV 27.30 2.4 9.64%
APEXADELFT 196.40 1.5 0.77%
APEXFOODS 62.90 -0.2 -0.32%
APEXSPINN 91.50 4.4 5.05%
APEXTANRY 86.80 1.6 1.88%
ARAMIT 201.50 2.4 1.21%
ARAMITCEM 79.50 0.1 0.13%
ASIAINS 45.20 0.7 1.57%
ASIAPACINS 33.50 0.4 1.21%
ATLASBANG 177.60 -1.1 -0.62%
AZIZPIPES 24.70 0.6 2.49%
BANGAS 114.70 0.1 0.09%
BANKASIA 30.90 0.6 1.98%
BATASHOE 500.00 0 0%
BATBC 588.80 18.8 3.3%
BAYLEASING 48.80 0.8 1.67%
BDAUTOCA 46.70 0.2 0.43%
BDCOM 21.60 0.3 1.41%
BDFINANCE 44.70 0.5 1.13%
BDLAMPS 163.00 2.7 1.68%
BDSERVICE 163.00 153.3 1580.41%
BDTHAI 48.90 1.2 2.52%
BDWELDING 33.20 0.7 2.15%
BEACHHATCH 34.30 0.9 2.69%
BEACONPHAR 23.20 0.4 1.75%
BEDL 35.30 1 2.92%
BERGERPBL 482.00 25.9 5.68%
BEXIMCO 89.40 2.2 2.52%
BGIC 41.60 0.8 1.96%
BIFC 36.90 1.2 3.36%
BRACBANK 39.10 1.1 2.89%
BRACSCBOND 1030.00 21 2.08%
BSC 368.00 2.5 0.68%
BSRMSTEEL 102.00 1.1 1.09%
BXPHARMA 71.60 0.9 1.27%
BXSYNTH 36.60 0.3 0.83%
CENTRALINS 50.10 1.2 2.45%
CITYBANK 38.70 1.6 4.31%
CITYGENINS 31.80 -0.1 -0.31%
CMCKAMAL 30.90 0.5 1.64%
CONFIDCEM 99.80 1.6 1.63%
CONTININS 38.30 1.2 3.23%
CVOPRL 268.80 8.3 3.19%
DACCADYE 42.60 0.8 1.91%
DAFODILCOM 18.20 0.1 0.55%
DBH 74.90 -0.2 -0.27%
DBH1STMF 6.90 0.2 2.99%
DEBARACEM 6.90 -1858.1 -99.63%
DEBBDLUGG 6.90 -776.85 -99.12%
DEBBDWELD 6.90 -1411.35 -99.51%
DEBBDZIPP 6.90 -693.1 -99.01%
DEBBXDENIM 6.90 -1443.1 -99.52%
DEBBXFISH 6.90 -828.1 -99.17%
DEBBXKNI 6.90 -893.1 -99.23%
DEBBXTEX 6.90 -1293.1 -99.47%
DELTALIFE 2555.00 42 1.67%
DELTASPINN 27.40 0.1 0.37%
DESCO 72.30 0.5 0.7%
DESHBANDHU 27.40 -0.1 -0.36%
DHAKABANK 43.40 0.8 1.88%
DHAKAINS 76.60 0.2 0.26%
DSHGARME 48.70 2 4.28%
DULAMIACOT 13.00 0.3 2.36%
DUTCHBANGL 100.70 -3.1 -2.99%
EASTERNINS 46.10 0.1 0.22%
EASTLAND 77.60 0.6 0.78%
EASTRNLUB 288.00 7.2 2.56%
EBL 54.20 2.3 4.43%
EBL1STMF 8.80 0.3 3.53%
EBLNRBMF 8.60 0 0%
ECABLES 54.00 -0.1 -0.18%
EHL 49.60 1.4 2.9%
EXIMBANK 22.40 0.5 2.28%
FAREASTLIF 123.30 1.6 1.31%
FASFIN 45.50 0.9 2.02%
FEDERALINS 31.10 0.5 1.63%
FINEFOODS 31.40 0.2 0.64%
FIRSTSBANK 21.50 0.4 1.9%
FLEASEINT 63.90 0.8 1.27%
FUWANGCER 34.30 0.5 1.48%
FUWANGFOOD 35.60 0.3 0.85%
GEMINISEA 212.00 6.7 3.26%
GLAXOSMITH 570.30 -9 -1.55%
GLOBALINS 39.10 0.3 0.77%
GOLDENSON 50.50 1.7 3.48%
GP 148.30 0.9 0.61%
GQBALLPEN 149.60 1.6 1.08%
GRAMEEN1 37.00 1.2 3.35%
GRAMEENS2 14.30 0.2 1.42%
GREENDELMF 5.60 0.2 3.7%
GREENDELT 135.20 -0.3 -0.22%
HAKKANIPUL 31.40 -0.7 -2.18%
HEIDELBCEM 162.00 4.7 2.99%
HRTEX 33.20 0 0%
IBBLPBOND 1000.00 0.25 0.03%
IBNSINA 117.10 2.2 1.91%
ICB 1278.25 -2.25 -0.18%
ICB1STNRB 26.00 0.2 0.78%
ICB2NDNRB 11.80 0.1 0.85%
ICB3RDNRB 6.30 0 0%
ICBAMCL1ST 6.30 -32.6 -83.8%
ICBAMCL2ND 7.00 0.1 1.45%
ICBEPMF1S1 7.00 0.1 1.45%
ICBIBANK 7.90 0 0%
ICBISLAMIC 17.80 0.3 1.71%
IDLC 93.00 1.3 1.42%
IFIC 48.10 1.2 2.56%
IFIC1STMF 6.60 0.2 3.13%
IFILISLMF1 5.00 0.1 2.04%
ILFSL 35.00 0.7 2.04%
IMAMBUTTON 16.00 0 0%
INTECH 23.60 0 0%
IPDC 22.60 0 0%
ISLAMIBANK 52.90 1.4 2.72%
ISLAMICFIN 27.70 0.3 1.09%
ISLAMIINS 36.40 0.8 2.25%
ISNLTD 24.80 0.4 1.64%
JAMUNABANK 30.80 0.5 1.65%
JAMUNAOIL 158.00 -0.8 -0.5%
JANATAINS 242.00 5.5 2.33%
JUTESPINN 112.00 3.3 3.04%
KARNAPHULI 49.40 0.4 0.82%
KAY&QUE 58.30 0 0%
KEYACOSMET 55.90 0.9 1.64%
KOHINOOR 55.90 -121.7 -68.52%
KPCL 50.50 0.8 1.61%
LAFSURCEML 25.30 0.2 0.8%
LANKABAFIN 121.00 9.8 8.81%
LEGACYFOOT 28.90 -0.1 -0.34%
LIBRAINFU 28.90 -254.9 -89.82%
LINDEBD 575.00 23.4 4.24%
LRGLOBMF1 9.80 0 0%
MAKSONSPIN 21.00 -0.1 -0.47%
MALEKSPIN 21.30 0.2 0.95%
MARICO 342.10 0.1 0.03%
MBL1STMF 7.70 0 0%
MEGCONMILK 17.90 0.7 4.07%
MEGHNACEM 108.10 0.9 0.84%
MEGHNALIFE 135.90 1.3 0.97%
MEGHNAPET 10.50 0.2 1.94%
MERCANBANK 27.60 0.8 2.99%
MERCINS 35.60 0.3 0.85%
METROSPIN 21.40 0.2 0.94%
MICEMENT 70.20 1.1 1.59%
MIDASFIN 45.00 0.1 0.22%
MIRACLEIND 17.20 0.1 0.58%
MITHUNKNIT 94.10 6.7 7.67%
MJLBD 69.40 1 1.46%
MODERNDYE 47.90 2.7 5.97%
MONNOCERA 42.40 0.1 0.24%
MONNOSTAF 222.40 9.9 4.66%
MPETROLEUM 119.50 -0.7 -0.58%
MTBL 27.00 1 3.85%
NATLIFEINS 320.00 7.7 2.47%
NAVANACNG 58.30 1.8 3.19%
NBL 39.00 -25 -39.06%
NCCBANK 25.20 0.1 0.4%
NHFIL 82.50 1 1.23%
NITOLINS 46.60 1.4 3.1%
NORTHERN 27.60 -3 -9.8%
NORTHRNINS 42.00 0.3 0.72%
NPOLYMAR 42.40 1.3 3.16%
NTC 598.90 0 0%
NTLTUBES 42.00 -0.5 -1.18%
OCL 51.50 0.7 1.38%
OLYMPIC 94.40 0.6 0.64%
ONEBANKLTD 39.50 0.8 2.07%
ORIONINFU 40.80 0.8 2%
PADMAOIL 40.80 -692.4 -94.44%
PARAMOUNT 33.50 0.5 1.52%
PEOPLESINS 32.80 -0.2 -0.61%
PF1STMF 5.90 0 0%
PHARMAID 184.00 2.7 1.49%
PHENIXINS 69.20 1.2 1.76%
PHOENIXFIN 63.50 0.4 0.63%
PHPMF1 5.50 0.2 3.77%
PIONEERINS 77.00 -1.3 -1.66%
PLFSL 45.50 0.6 1.34%
POPULAR1MF 5.70 0.2 3.64%
POPULARLIF 212.50 2.5 1.19%
POWERGRID 46.70 0.8 1.74%
PRAGATIINS 60.70 -1.8 -2.88%
PRAGATILIF 185.60 -9.9 -5.06%
PREMIERBAN 23.30 0.3 1.3%
PREMIERLEA 24.40 0.4 1.67%
PRIME1ICBA 6.20 0.1 1.64%
PRIMEBANK 41.00 0 0%
PRIMEFIN 78.00 0.6 0.78%
PRIMEINSUR 45.60 1.6 3.64%
PRIMELIFE 174.00 6.3 3.76%
PRIMETEX 24.70 0.2 0.82%
PROGRESLIF 144.70 3.8 2.7%
PROVATIINS 37.40 0.9 2.47%
PUBALIBANK 42.00 2 5%
PURABIGEN 86.60 2.2 2.61%
QSMDRYCELL 44.50 1.2 2.77%
RAHIMAFOOD 25.80 0.7 2.79%
RAHIMTEXT 158.20 -0.5 -0.32%
RAKCERAMIC 56.40 0.7 1.26%
RANFOUNDRY 57.20 0.2 0.35%
RDFOOD 34.60 0.4 1.17%
RECKITTBEN 34.60 -595.5 -94.51%
RELIANCE1 8.30 0.2 2.47%
RELIANCINS 93.00 -2.3 -2.41%
RENATA 953.90 7.1 0.75%
RENWICKJA 80.00 3.6 4.71%
REPUBLIC 45.30 0.2 0.44%
RNSPIN 38.90 0.3 0.78%
RUPALIBANK 99.00 0.7 0.71%
RUPALIINS 54.20 0.1 0.18%
RUPALILIFE 180.00 6.4 3.69%
SAFKOSPINN 29.70 0.3 1.02%
SAIHAMTEX 31.10 0.5 1.63%
SALAMCRST 50.60 3.8 8.12%
SALVOCHEM 23.80 0.5 2.15%
SAMATALETH 23.80 11.1 87.4%
SAMORITA 67.90 -3.8 -5.3%
SANDHANINS 132.70 0.2 0.15%
SAPORTL 44.50 1 2.3%
SAVAREFR 70.70 2.1 3.06%
SEBL1STMF 8.80 0.2 2.33%
SHAHJABANK 29.30 0.4 1.38%
SHYAMPSUG 11.00 0.5 4.76%
SIBL 21.90 0.2 0.92%
SINGERBD 203.30 2.4 1.19%
SINOBANGLA 34.70 0.6 1.76%
SONALIANSH 123.80 2.4 1.98%
SONARBAINS 35.90 0.5 1.41%
SONARGAON 26.00 0.4 1.56%
SOUTHEASTB 25.70 1.3 5.33%
SPCERAMICS 37.40 0.7 1.91%
SQUARETEXT 103.00 1.9 1.88%
SQURPHARMA 197.70 2.9 1.49%
STANCERAM 37.00 1.9 5.41%
STANDARINS 43.00 1 2.38%
STANDBANKL 24.20 1.2 5.22%
STYLECRAFT 24.20 -585.8 -96.03%
SUMITPOWER 63.00 1.5 2.44%
T05Y0715 63.00 -99937 -99.94%
T05Y0815 63.00 -99937 -99.94%
T10Y0117 63.00 -99937 -99.94%
T10Y0118 63.00 -99937 -99.94%
T10Y0119 63.00 -99937 -99.94%
T10Y0121 63.00 -99937 -99.94%
T10Y0214 63.00 -99937 -99.94%
T10Y0215 63.00 -99937 -99.94%
T10Y0216 63.00 -99937 -99.94%
T10Y0217 63.00 -99937 -99.94%
T10Y0218 63.00 -99937 -99.94%
T10Y0219 63.00 -99937 -99.94%
T10Y0220 63.00 -99937 -99.94%
T10Y0221 63.00 -99937 -99.94%
T10Y0317 63.00 -99937 -99.94%
T10Y0318 63.00 -99937 -99.94%
T10Y0319 63.00 -99937 -99.94%
T10Y0320 63.00 -99937 -99.94%
T10Y0321 63.00 -99937 -99.94%
T10Y0414 63.00 -99937 -99.94%
T10Y0415 63.00 -99937 -99.94%
T10Y0416 63.00 -99937 -99.94%
T10Y0418 63.00 -99937 -99.94%
T10Y0419 63.00 -99937 -99.94%
T10Y0420 63.00 -99937 -99.94%
T10Y0421 63.00 -99937 -99.94%
T10Y0517 63.00 -99937 -99.94%
T10Y0518 63.00 -99937 -99.94%
T10Y0519 63.00 -99937 -99.94%
T10Y0520 63.00 -99937 -99.94%
T10Y0521 63.00 -99937 -99.94%
T10Y0614 63.00 -99937 -99.94%
T10Y0615 63.00 -99937 -99.94%
T10Y0616 63.00 -99937 -99.94%
T10Y0617 63.00 -99937 -99.94%
T10Y0618 63.00 -99937 -99.94%
T10Y0619 63.00 -99937 -99.94%
T10Y0620 63.00 -99937 -99.94%
T10Y0621 63.00 -99937 -99.94%
T10Y0717 63.00 -99937 -99.94%
T10Y0718 63.00 -99937 -99.94%
T10Y0719 63.00 -99937 -99.94%
T10Y0720 63.00 -99937 -99.94%
T10Y0721 63.00 -99937 -99.94%
T10Y0814 63.00 -99937 -99.94%
T10Y0816 63.00 -99937 -99.94%
T10Y0817 63.00 -99937 -99.94%
T10Y0818 63.00 -99937 -99.94%
T10Y0819 63.00 -99937 -99.94%
T10Y0820 63.00 -99937 -99.94%
T10Y0821 63.00 -99937 -99.94%
T10Y0916 63.00 -99937 -99.94%
T10Y0917 63.00 -99937 -99.94%
T10Y0918 63.00 -99937 -99.94%
T10Y0919 63.00 -99937 -99.94%
T10Y0920 63.00 -99937 -99.94%
T10Y0921 63.00 -99937 -99.94%
T10Y1014 63.00 -99937 -99.94%
T10Y1016 63.00 -99937 -99.94%
T10Y1017 63.00 -99937 -99.94%
T10Y1018 63.00 -99937 -99.94%
T10Y1019 63.00 -99937 -99.94%
T10Y1116 63.00 -99937 -99.94%
T10Y1117 63.00 -99937 -99.94%
T10Y1118 63.00 -99937 -99.94%
T10Y1120 63.00 -99937 -99.94%
T10Y1213 63.00 -99937 -99.94%
T10Y1214 63.00 -95437 -99.93%
T10Y1215 63.00 -99937 -99.94%
T10Y1216 63.00 -99937 -99.94%
T10Y1217 63.00 -99937 -99.94%
T10Y1218 63.00 -99937 -99.94%
T10Y1219 63.00 -99937 -99.94%
T10Y1220 63.00 -99937 -99.94%
T15Y0123 63.00 -99937 -99.94%
T15Y0124 63.00 -99937 -99.94%
T15Y0125 63.00 -99937 -99.94%
T15Y0223 63.00 -99937 -99.94%
T15Y0224 63.00 -99937 -99.94%
T15Y0225 63.00 -99937 -99.94%
T15Y0226 63.00 -99937 -99.94%
T15Y0323 63.00 -99937 -99.94%
T15Y0324 63.00 -99937 -99.94%
T15Y0325 63.00 -99937 -99.94%
T15Y0326 63.00 -99937 -99.94%
T15Y0423 63.00 -99937 -99.94%
T15Y0424 63.00 -99937 -99.94%
T15Y0425 63.00 -99937 -99.94%
T15Y0426 63.00 -99937 -99.94%
T15Y0523 63.00 -99937 -99.94%
T15Y0524 63.00 -99937 -99.94%
T15Y0525 63.00 -99937 -99.94%
T15Y0526 63.00 -99937 -99.94%
T15Y0623 63.00 -99937 -99.94%
T15Y0624 63.00 -99937 -99.94%
T15Y0625 63.00 -99937 -99.94%
T15Y0626 63.00 -99937 -99.94%
T15Y0722 63.00 -99937 -99.94%
T15Y0723 63.00 -99937 -99.94%
T15Y0724 63.00 -99937 -99.94%
T15Y0725 63.00 -99937 -99.94%
T15Y0822 63.00 -99937 -99.94%
T15Y0823 63.00 -99937 -99.94%
T15Y0824 63.00 -99937 -99.94%
T15Y0825 63.00 -99937 -99.94%
T15Y0826 63.00 -99937 -99.94%
T15Y0922 63.00 -99937 -99.94%
T15Y0923 63.00 -99937 -99.94%
T15Y0924 63.00 -99937 -99.94%
T15Y0925 63.00 -99937 -99.94%
T15Y0926 63.00 -99937 -99.94%
T15Y1022 63.00 -99937 -99.94%
T15Y1023 63.00 -99937 -99.94%
T15Y1024 63.00 -99937 -99.94%
T15Y1025 63.00 -99937 -99.94%
T15Y1122 63.00 -99937 -99.94%
T15Y1123 63.00 -99937 -99.94%
T15Y1125 63.00 -99937 -99.94%
T15Y1222 63.00 -99937 -99.94%
T15Y1223 63.00 -99937 -99.94%
T15Y1224 63.00 -99937 -99.94%
T15Y1225 63.00 -99937 -99.94%
T20Y0128 63.00 -99937 -99.94%
T20Y0129 63.00 -99937 -99.94%
T20Y0131 63.00 -99937 -99.94%
T20Y0228 63.00 -99937 -99.94%
T20Y0229 63.00 -99937 -99.94%
T20Y0230 63.00 -99937 -99.94%
T20Y0231 63.00 -99937 -99.94%
T20Y0328 63.00 -99937 -99.94%
T20Y0329 63.00 -99937 -99.94%
T20Y0330 63.00 -99937 -99.94%
T20Y0428 63.00 -99937 -99.94%
T20Y0429 63.00 -99937 -99.94%
T20Y0430 63.00 -99937 -99.94%
T20Y0431 63.00 -99937 -99.94%
T20Y0528 63.00 -99937 -99.94%
T20Y0530 63.00 -99937 -99.94%
T20Y0531 63.00 -99937 -99.94%
T20Y0628 63.00 -99937 -99.94%
T20Y0629 63.00 -99937 -99.94%
T20Y0630 63.00 -99937 -99.94%
T20Y0631 63.00 -99937 -99.94%
T20Y0727 63.00 -99937 -99.94%
T20Y0728 63.00 -99937 -99.94%
T20Y0729 63.00 -99937 -99.94%
T20Y0730 63.00 -99937 -99.94%
T20Y0731 63.00 -99937 -99.94%
T20Y0827 63.00 -99937 -99.94%
T20Y0828 63.00 -99937 -99.94%
T20Y0829 63.00 -99937 -99.94%
T20Y0830 63.00 -99937 -99.94%
T20Y0831 63.00 -99937 -99.94%
T20Y0927 63.00 -99937 -99.94%
T20Y0928 63.00 -99937 -99.94%
T20Y0930 63.00 -99937 -99.94%
T20Y0931 63.00 -99937 -99.94%
T20Y1027 63.00 -99937 -99.94%
T20Y1028 63.00 -99937 -99.94%
T20Y1029 63.00 -99937 -99.94%
T20Y1030 63.00 -99937 -99.94%
T20Y1127 63.00 -99937 -99.94%
T20Y1128 63.00 -99937 -99.94%
T20Y1130 63.00 -99937 -99.94%
T20Y1227 63.00 -99937 -99.94%
T20Y1228 63.00 -99937 -99.94%
T20Y1229 63.00 -99937 -99.94%
T20Y1230 63.00 -99937 -99.94%
T5Y0112 63.00 -99937 -99.94%
T5Y0113 63.00 -99937 -99.94%
T5Y0114 63.00 -99937 -99.94%
T5Y0115 63.00 -99937 -99.94%
T5Y0116 63.00 -99937 -99.94%
T5Y0212 63.00 -99937 -99.94%
T5Y0213 63.00 -99937 -99.94%
T5Y0214 63.00 -99937 -99.94%
T5Y0215 63.00 -99937 -99.94%
T5Y0216 63.00 -99937 -99.94%
T5Y0313 63.00 -99937 -99.94%
T5Y0314 63.00 -99937 -99.94%
T5Y0315 63.00 -99937 -99.94%
T5Y0316 63.00 -99937 -99.94%
T5Y0412 63.00 -99937 -99.94%
T5Y0414 63.00 -99937 -99.94%
T5Y0415 63.00 -99937 -99.94%
T5Y0416 63.00 -99937 -99.94%
T5Y0514 63.00 -99937 -99.94%
T5Y0516 63.00 -99937 -99.94%
T5Y0613 63.00 -99937 -99.94%
T5Y0615 63.00 -99937 -99.94%
T5Y0616 63.00 -99937 -99.94%
T5Y0712 63.00 -99937 -99.94%
T5Y0713 63.00 -99937 -99.94%
T5Y0714 63.00 -99937 -99.94%
T5Y0716 63.00 -99937 -99.94%
T5Y0811 63.00 -99937 -99.94%
T5Y0812 63.00 -99937 -99.94%
T5Y0813 63.00 -99937 -99.94%
T5Y0814 63.00 -99937 -99.94%
T5Y0816 63.00 -99937 -99.94%
T5Y0911 63.00 -99937 -99.94%
T5Y0912 63.00 -99937 -99.94%
T5Y0913 63.00 -99937 -99.94%
T5Y0914 63.00 -99937 -99.94%
T5Y0915 63.00 -99937 -99.94%
T5Y0916 63.00 -99937 -99.94%
T5Y1011 63.00 -99937 -99.94%
T5Y1012 63.00 -99937 -99.94%
T5Y1013 63.00 -99937 -99.94%
T5Y1014 63.00 -99937 -99.94%
T5Y1015 63.00 -99937 -99.94%
T5Y1111 63.00 -99937 -99.94%
T5Y1112 63.00 -99937 -99.94%
T5Y1113 63.00 -99937 -99.94%
T5Y1114 63.00 -99937 -99.94%
T5Y1115 63.00 -99937 -99.94%
T5Y1211 63.00 -99937 -99.94%
T5Y1212 63.00 -99937 -99.94%
T5Y1213 63.00 -99937 -99.94%
T5Y1214 63.00 -99937 -99.94%
T5Y1215 63.00 -99937 -99.94%
TAKAFULINS 56.60 1.5 2.72%
TALLUSPIN 58.80 1.6 2.8%
TITASGAS 55.30 1.4 2.6%
TRUSTB1MF 7.60 0.2 2.7%
TRUSTBANK 33.40 0.7 2.14%
UCBL 34.40 0.6 1.78%
ULC 43.00 1.1 2.63%
UNIONCAP 44.60 0.6 1.36%
UNITEDAIR 18.70 0.2 1.08%
UNITEDINS 54.00 0.7 1.31%
USMANIAGL 96.10 0.5 0.52%
UTTARABANK 57.20 1.3 2.33%
UTTARAFIN 92.60 1.2 1.31%
ZAHINTEX 40.50 1 2.53%
ZEALBANGLA 10.60 -0.2 -1.85%
CHITTAGONG STOCK EXCHANGE
NALI 3571.00 -26.00 -0.0072%
SALI 186.00 -5.70 -0.0297%
FILIC 160.70 -12.30 -0.0711%
MLI 206.50 7.70 0.0387%
PMILI 253.00 -17.00 -0.0630%
RUPI 119.10 -2.50 -0.0206%
PEOPI 39.60 -0.20 -0.0050%
JANI 411.00 -11.25 -0.0266%
CIC 650.00 -50.00 -0.0714%
FEDI 46.50 -0.30 -0.0064%
BGIC 44.20 0.10 0.0023%
PRAGI 731.00 -56.00 -0.0712%
PHOI 77.90 -3.30 -0.0406%
EASTI 572.25 -38.75 -0.0634%
APGI 400.00 -22.00 -0.0521%
SBINS 419.50 15.50 0.0384%
PMNTI 355.50 -17.50 -0.0469%
CGIC 41.00 -0.50 -0.0120%
TAKII 589.00 -38.75 -0.0617%
STDI 440.00 -30.00 -0.0638%
NGIC 518.00 -17.00 -0.0318%
REPIC 505.00 -6.00 -0.0117%
MIC 400.00 -33.00 -0.0762%
ASIAI 59.00 0.00 0.0000%
DHAKI 1071.00 -39.00 -0.0351%
PRTEX 445.00 -15.00 -0.0326%
BXSYN 453.50 3.50 0.0078%
ALTEX 220.00 3.00 0.0138%
SGTEX 392.00 -18.00 -0.0439%
DLSP 420.25 -10.00 -0.0232%
HRTEX 411.50 -32.75 -0.0737%
ANLYN 400.00 -8.75 -0.0214%
SIHAM 56.50 -1.40 -0.0242%
SAFKO 409.00 0.00 0.0000%
TALLU 700.00 -32.25 -0.0440%
MITHN 1320.00 -10.50 -0.0079%
SQTEX 122.00 5.40 0.0463%
METSP 49.90 -2.00 -0.0385%
MAKSP 34.70 -0.10 -0.0029%
DDMFG 49.40 0.60 0.0123%
RNSP 77.00 2.50 0.0336%
MALSP 49.30 -0.60 -0.0120%
SQPH 2413.00 -37.25 -0.0152%
BXPH 93.10 -1.90 -0.0200%
AMBPH 449.00 3.80 0.0085%
ORINF 650.00 -0.50 -0.0008%
KECOS 74.40 -0.30 -0.0040%
ACIFL 104.10 -5.10 -0.0467%
MRICO 400.00 -30.00 -0.0698%
BEACON 31.80 -0.20 -0.0063%
ACFCH 62.90 0.90 0.0145%
SALVO 40.00 0.30 0.0076%
CVOIL 3199.00 46.25 0.0147%
RAHFD 405.50 -4.25 -0.0104%
FWFD 50.00 0.00 0.0000%
BANGS 1563.00 -99.25 -0.0597%
BHL 43.70 -0.50 -0.0113%
FINFD 58.50 0.50 0.0086%
CNFCM 124.80 -2.30 -0.0181%
MGHCM 152.00 -3.50 -0.0225%
LSCM 346.25 -8.50 -0.0240%
MICEM 154.00 6.00 0.0405%
QUSDR 75.00 -1.50 -0.0196%
AFAUT 209.70 -2.30 -0.0108%
OLIND 1807.50 -100.00 -0.0524%
BDTHI 634.00 -6.00 -0.0094%
BWEL 45.80 -0.60 -0.0129%
SINGR 2550.00 -60.50 -0.0232%
SACRS 597.00 -5.00 -0.0083%
GSON 66.00 0.90 0.0138%
BSRMS 1130.00 -14.50 -0.0127%
NVCNG 93.00 -0.80 -0.0085%
APXTN 1186.00 -79.00 -0.0625%
LFL 37.00 -0.10 -0.0027%
EHL 846.00 19.00 0.0230%
SPORT 69.60 1.60 0.0235%
OCL 80.70 0.20 0.0025%
UTDAIR 23.90 0.70 0.0302%
SBIL 39.90 1.80 0.0472%
MIRCL 26.70 0.60 0.0230%
HPPML 35.00 -2.60 -0.0691%
BOC 630.00 9.50 0.0153%
SMTP 80.50 -1.70 -0.0207%
JMOIL 221.00 -4.00 -0.0178%
MPL 154.00 -0.10 -0.0006%
TGAS 748.50 -7.00 -0.0093%
KPCL 64.50 1.10 0.0174%
BEDL 49.90 -0.40 -0.0080%
MJLBD 114.40 1.90 0.0169%
ICB6 654.00 43.50 0.0713%
AIMS1 6.10 0.00 0.0000%
GMF1 55.60 -0.30 -0.0054%
INRB1 321.00 -30.75 -0.0874%
INRB2 150.00 -16.50 -0.0991%
GMFO2 18.00 0.50 0.0286%
PFMF1 18.00 0.00 0.0000%
EBMF1 10.40 -0.20 -0.0189%
IAMC2 97.00 -3.00 -0.0300%
TBMF1 9.10 0.30 0.0341%
PMBIF1 7.60 0.00 0.0000%
DBHMF1 8.70 -0.20 -0.0225%
IFICF1 8.90 0.30 0.0349%
PHFMF1 7.50 -0.30 -0.0385%
INRB3 7.90 0.10 0.0128%
JBMF1 7.50 0.00 0.0000%
GDMF1 6.60 -0.30 -0.0435%
PLMF1 6.80 0.00 0.0000%
IIMF1 6.90 0.30 0.0455%
PHPMF1 6.80 0.10 0.0149%
AIBIF1 7.40 -0.50 -0.0633%
MBLMF1 8.40 0.70 0.0909%
ABBNK 655.00 -4.50 -0.0068%
NBL 59.00 0.00 0.0000%
UCBL 43.80 1.10 0.0258%
RUBNK 1225.00 -25.00 -0.0200%
CTBNK 497.00 -4.00 -0.0080%
PUBNK 43.10 0.50 0.0117%
ISBNK 516.00 -1.75 -0.0034%
IFIC 660.00 -11.25 -0.0168%
AIBL 32.00 0.70 0.0224%
PMBNK 42.70 1.60 0.0389%
DHBNK 40.50 0.60 0.0150%
SEBNK 285.00 1.50 0.0053%
NCCBL 29.20 0.30 0.0104%
DUBBL 1365.00 -47.75 -0.0338%
MTBNK 354.00 -2.00 -0.0056%
OBL 458.00 -8.25 -0.0177%
BASIA 362.00 -12.00 -0.0321%
MCBNK 279.00 4.00 0.0145%
UBL 67.00 -0.10 -0.0015%
EBL 51.30 -0.10 -0.0019%
EXIMB 27.80 0.00 0.0000%
SIBNK 24.90 0.30 0.0122%
JMBNK 29.50 -0.80 -0.0264%
BRACB 440.00 -1.75 -0.0040%
SJIB 32.30 1.20 0.0386%
PRMRB 32.00 0.80 0.0256%
TRSTB 389.75 -1.75 -0.0045%
FSBNK 26.00 1.00 0.0400%
MNCR 600.00 -7.75 -0.0128%
STDCR 400.00 0.00 0.0000%
FWCR 370.00 -0.25 -0.0007%
SPCER 43.80 -0.90 -0.0201%
RAKCR 82.50 -3.00 -0.0351%
ISN 28.50 -0.40 -0.0138%
BDCOM 28.90 0.90 0.0321%
IOL 22.20 0.20 0.0091%
AGNI 36.10 -1.10 -0.0296%
DCL 23.30 0.20 0.0087%
IDLC 1680.00 -9.25 -0.0055%
UFIL 132.00 -5.10 -0.0372%
MFL 755.00 -53.00 -0.0656%
PLFSL 73.90 -1.10 -0.0147%
PFIL 109.00 0.70 0.0065%
PRLSG 333.00 5.00 0.0152%
ISFIL 397.00 -7.00 -0.0173%
LNKBF 161.50 -0.10 -0.0006%
BIFC 445.00 3.25 0.0074%
IPDC 348.00 7.25 0.0213%
UCAP 64.20 -1.30 -0.0198%
BDFIN 72.00 -2.90 -0.0387%
